MLS Listing: 11692890 - 2323 Oldham Lane
This Single Family home, built in 1960, is located in Abilene, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 5921 square feet, 2323 Oldham Lane presently lists for $980,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2323 Oldham Lane Abilene TX, 79602 |
| MLS Number: | 11692890 |
| Price: | $980,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5921 SqFt |
| Year Built: | 1960 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Opener, Oversized |
| Garage Spots: | 5 |
| Acres: | 5.431 |
| Construction: | Rock/ Stone |
| County: | Taylor |
| Covered Space(s): | 5 |
| Energy: | 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Exterior: | Attached Grill, Balcony, Boat Dock/Slip, Greenhouse, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Metal, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Paneling, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Park View, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Other |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Leased, Monitored, Smoke Detector |
| Style: | |
| Subdivision: | Blind Asylum Lands Abilene Sec |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk |
| Listed by: | Peggy Manning |
| Listing Courtesy of: | Senter, REALTORS |










