MLS Listing: 11654539 - 11 E Winged Foot Circle
This Single Family home, built in 1992, is located in Abilene, Texas. Featuring 4 bedroom(s), 5 bathroom(s) and 6400 square feet, 11 E Winged Foot Circle presently lists for $950,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 11 E Winged Foot Circle Abilene TX, 79606 |
| MLS Number: | 11654539 |
| Price: | $950,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 6400 SqFt |
| Year Built: | 1992 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Bidet, Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Corian/Corian Type Countrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Second Master, Solarium/ Sunroom, Spa/Hot Tub Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Golf Cart Garage, Has Sink in Garage, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.9164 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Low E Windows, Programmable Thermostat, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Brick, Metal |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Loft, Plantation Shutters, Skylights, Sound System Wiring, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Heavily Treed, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Owned, Smoke Detector |
| Style: | Colonial |
| Subdivision: | Fairway Oaks |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | Rick Messina |
| Listing Courtesy of: | RE/Max of Abilene |










