MLS Listing: 11409475 - 5118 Millie Court
This Single Family home, built in 1995, is located in Abilene, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1846 square feet, 5118 Millie Court presently lists for $169,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5118 Millie Court Abilene TX, 79606 |
| MLS Number: | 11409475 |
| Price: | $169,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1846 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Other |
| Garage Spots: | 2 |
| Acres: | 0.232 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines, Other |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Elec, Self Clean, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building, Other |
| Fence: | Dog Run, Wood |
| Fireplace Description: | Decorative, Wood Burning, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup, Other |
| Security: | |
| Style: | Traditional |
| Subdivision: | Twin Oaks |
| Utilities: | City Sewer, City Water, MUD Sewer, MUD Water |
| Listed by: | Teri McQueen |
| Listing Courtesy of: | Coldwell Banker Panian and Mash, REALTORS |










