MLS Listing: 11396427 - 23 Shady Brook Circle
This Single Family home, built in 1984, is located in Abilene, Texas. Featuring 2 bedroom(s), 1 bathroom(s) and 1052 square feet, 23 Shady Brook Circle presently lists for $79,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 23 Shady Brook Circle Abilene TX, 79605 |
| MLS Number: | 11396427 |
| Price: | $79,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1052 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Medicine Cabinet |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front |
| Garage Spots: | 1 |
| Acres: | 0.2665 |
| Construction: | Stucco |
| County: | Taylor |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas |
| Exterior: | Gutters, Wood Deck |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | The Meadows |
| Utilities: | City Sewer, City Water, Community Mailbox, Curbs |
| Listed by: | Jenny Henderson |
| Listing Courtesy of: | Tandem, REALTORS |










