MLS Listing: 11275137 - 14 W Winged Foot Circle
This Single Family home, built in 1991, is located in Abilene, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 3504 square feet, 14 W Winged Foot Circle presently lists for $354,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14 W Winged Foot Circle Abilene TX, 79606 |
| MLS Number: | 11275137 |
| Price: | $354,500 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3504 SqFt |
| Year Built: | 1991 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Separate Vanities, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Golf Cart Garage, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.3581 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Workshop |
| Fence: | Iron |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Plantation Shutters, Smart Home Features, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Golf Course Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Fairway (on course) |
| Utilities: | City Sewer, City Water |
| Listed by: | Chris Barnett |
| Listing Courtesy of: | Foxwood Realty |










