MLS Listing: 11719010 - 1065 Bell Plains Road
This Single Family home, built in 2012, is located in Abilene, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3554 square feet, 1065 Bell Plains Road presently lists for $449,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1065 Bell Plains Road Abilene TX, 79606 |
| MLS Number: | 11719010 |
| Price: | $449,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3554 SqFt |
| Year Built: | 2012 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Recycle Bin, Walk-in Pantry |
| Other Rooms: | Game Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Assigned, Covered, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.027 |
| Construction: | Rock/ Stone, Wood |
| County: | Taylor |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Acreage, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Pre-Wired, Smoke Detector |
| Style: | |
| Subdivision: | Cedar Hills Lake Rep Or |
| Utilities: | Asphalt, Co-op Water, MUD Water, Outside City Limits, Septic |
| Listed by: | Hilary Fischer |
| Listing Courtesy of: | Arnold Realty |










