MLS Listing: 11716516 - 1042 Mulberry Street
This Single Family home, built in 1928, is located in Abilene, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3181 square feet, 1042 Mulberry Street presently lists for $195,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1042 Mulberry Street Abilene TX, 79601 |
| MLS Number: | 11716516 |
| Price: | $195,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3181 SqFt |
| Year Built: | 1928 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.321 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Range/Oven-Gas, Vent Mechanism |
| Exterior: | Guest Quarters, Patio Open |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Gas Logs, Other |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Heat-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Corner, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Smoke Detector |
| Style: | Victorian |
| Subdivision: | Central Abilene |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Curbs |
| Listed by: | Rick Porras |
| Listing Courtesy of: | RE/Max of Abilene |










