MLS Listing: 11711919 - 4933 Spring Creek Road
This Single Family home, built in 2012, is located in Abilene, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1560 square feet, 4933 Spring Creek Road presently lists for $159,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4933 Spring Creek Road Abilene TX, 79602 |
| MLS Number: | 11711919 |
| Price: | $159,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1560 SqFt |
| Year Built: | 2012 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Dakota Springs |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Tonya Harbin |
| Listing Courtesy of: | Coldwell Banker Panian and Mash, REALTORS |









