MLS Listing: 11707180 - 7033 Pebbles Place
This Single Family home, built in 2011, is located in Abilene, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2154 square feet, 7033 Pebbles Place presently lists for $219,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7033 Pebbles Place Abilene TX, 79606 |
| MLS Number: | 11707180 |
| Price: | $219,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2154 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 0.267 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Other |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Patio Covered |
| Fence: | |
| Fireplace Description: | Decorative, Electric |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab |
| Heating: | Central Heat-Elec, Heat Pump, Other |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Other |
| Lot Description: | Corner, Cul De Sac, Irregular, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup, Other |
| Security: | Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Southern Mdws Add Sec 04 |
| Utilities: | City Sewer, City Water, MUD Sewer, MUD Water, Underground Utilities |
| Listed by: | Teri McQueen |
| Listing Courtesy of: | Coldwell Banker Panian and Mash, REALTORS |










