MLS Listing: 11705118 - 1410 Tanglewood Road
This Single Family home, built in 1956, is located in Abilene, Texas. Featuring 3 bedroom(s), 3.2 bathroom(s) and 4615 square feet, 1410 Tanglewood Road presently lists for $350,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1410 Tanglewood Road Abilene TX, 79605 |
| MLS Number: | 11705118 |
| Price: | $350,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 4615 SqFt |
| Year Built: | 1956 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Mud Room, Other |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 0.5739 |
| Construction: | Brick |
| County: | Taylor |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Other |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Greenhouse, Gutters, Lighting System, Patio Open, Sprinkler System, Workshop |
| Fence: | Brick, Wood, Other |
| Fireplace Description: | Wood Burning, Other |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Parquet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, High Speed Internet Available, Wet Bar |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Tanglewood |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Curbs, MUD Water, Overhead Utilities |
| Listed by: | Peggy Manning |
| Listing Courtesy of: | Senter, REALTORS |










